Research Analytics
Research Analytics Dashboard
Comprehensive analysis of research trends, collaboration patterns, and impact metrics for the School of Earth and Sustainability.
Research Output Trends

Research Impact Over Time

Faculty Collaboration Network

Citation Distribution Analysis

Student Mentorship Impact

Top Research Keywords

Department Performance Metrics
Metric | Value |
---|---|
Total Publications (2009+) | 1,091 |
Publications (Last 5 Years) | 528 |
Total Citations | 71,631 |
Average Citations per Publication | 65.7 |
High-Impact Publications (50+ citations) | 237 |
Multi-Faculty Collaboration Rate (%) | 15.6% |
Student Co-authorship Rate (%) | 25.6% |
Actively Publishing Faculty (since 2023) | 36 |
Department H-Index | 103 |
Annual Research Highlights
Year | Publications | Total Citations | Highest Citation | Student Collaborations | Active Faculty | Top Journal |
---|---|---|---|---|---|---|
2025 | 50 | 34 | 9 | 15 | 24 | Journal of Geophysical Research: Solid Earth |
2024 | 99 | 453 | 62 | 29 | 30 | Earth and Planetary Science Letters |
2023 | 78 | 1369 | 436 | 21 | 33 | Journal of Geophysical Research: Biogeosciences |
2022 | 95 | 1298 | 86 | 25 | 31 | Geophysical Research Letters |
2021 | 113 | 24502 | 19094 | 40 | 37 | Geochemistry, Geophysics, Geosystems |
Analytics generated from 1,092 publications spanning 2009 to 2025. Last updated: September 12, 2025