Faculty Publications
Faculty Publications Dashboard
The SES faculty have published 1,091 peer-reviewed articles since 2009, accumulating 71,631 citations with a collective H-index of 103.
Publications Through Time

Most Cited Publications by SES Faculty
Title | Authors | Journal | Year | Citations | Faculty |
---|---|---|---|---|---|
Technical summary | PA Arias, N Bellouin, E Coppola, RG Jones, G Krinner, J Marotzke, V Naik, MD Palmer, G-K Plattner... | Cambridge University Press | 2021 | 19094 | D Kaufman |
A meta‐analysis of context‐dependency in plant response to inoculation with m... | Hoeksema JD, Chaudhary VB, Gehring CA, Johnson NC, Karst J, Koide RT, Pringle A, Zabinski C, Beve... | Ecology letters | 2010 | 1357 | N Johnson |
Continental-scale temperature variability during the past two millennia | Pages2k Consortium | Nature geoscience | 2013 | 1089 | D Kaufman, N McKay |
Future global climate: scenario-based projections and near-term information | J-Y Lee, J Marotzke, G Bala, L Cao, S Corti, JP Dunne, F Engelbrecht, E Fischer, JC Fyfe, C Jones... | Climate change | 2021 | 1010 | D Kaufman |
Resource stoichiometry elucidates the structure and function of arbuscular my... | NC Johnson | New Phytologist | 2010 | 984 | N Johnson |
Key competencies in sustainability in higher education—toward an agreed-upon ... | K Brundiers, M Barth, G Cebrián, M Cohen, L Diaz, S Doucette-Remington, W Dripps, G Habron, N Har... | Sustainability Science | 2021 | 916 | R Parnell |
Global assessment of arbuscular mycorrhizal fungus diversity reveals very low... | Davison J, Moora M, Öpik M, Adholeya A, Ainsaar L, Bâ A, Burla S, Diedhiou AG, Hiiesalu I, Jairus... | Science | 2015 | 907 | N Johnson |
Global patterns of drought recovery | CR Schwalm, WRL Anderegg, AM Michalak, JB Fisher, F Biondi, G Koch, M Litvak, K Ogle, JD Shaw, A ... | Nature | 2017 | 885 | D Huntzinger |
Resource limitation is a driver of local adaptation in mycorrhizal symbioses | NC Johnson, GWT Wilson, MA Bowker, JA Wilson, RM Miller | Proceedings of the National Academy o... | 2010 | 830 | N Johnson |
Recent warming reverses long-term Arctic cooling | DS Kaufman, DP Schneider, NP McKay, CM Ammann, RS Bradley, KR Briffa, GH Miller, BL Otto-Bliesner... | Science | 2009 | 761 | D Kaufman, N McKay |
Climate science special report: Fourth national climate assessment (NCA4), Vo... | DJ Wuebbles, DW Fahey, KA Hibbard, JR Arnold, B DeAngelo, S Doherty, DR Easterling, J Edmonds, T ... | USGCRP | 2017 | 759 | D Huntzinger |
Climate-driven risks to the climate mitigation potential of forests | WRL Anderegg, AT Trugman, G Badgley, CM Anderson, A Bartuska, P Ciais, D Cullenward, CB Field, J ... | Science | 2020 | 733 | R Anderson, D Huntzinger |
Changing state of the climate system | SK Gulev, PW Thorne, J Ahn, FJ Dentener, CM Domingues, S Gerland, D Gong, DS Kaufman, HC Nnamchi,... | Cambridge University Press | 2021 | 701 | D Kaufman |
The terrestrial biosphere as a net source of greenhouse gases to the atmosphere | H Tian, C Lu, P Ciais, AM Michalak, JG Canadell, E Saikawa, DN Huntzinger, KR Gurney, S Sitch, B ... | Nature | 2016 | 660 | D Huntzinger |
Global climate evolution during the last deglaciation | PU Clark, JD Shakun, PA Baker, PJ Bartlein, S Brewer, E Brook, AE Carlson, H Cheng, DS Kaufman, Z... | Proceedings of the National Academy o... | 2012 | 628 | D Kaufman |
Mycorrhizal phenotypes and the law of the minimum | NC Johnson, GWT Wilson, JA Wilson, RM Miller, MA Bowker | New Phytologist | 2015 | 516 | N Johnson |
UAV lidar and hyperspectral fusion for forest monitoring in the southwestern USA | T Sankey, J Donager, J McVay, JB Sankey | Remote Sensing of Environment | 2017 | 516 | T Sankey |
The time-transgressive termination of the African Humid Period | TM Shanahan, NP McKay, KA Hughen, JT Overpeck, B Otto-Bliesner, CW Heil, J King, CA Scholz, J Peck | Nature Geoscience | 2015 | 489 | N McKay |
Early onset of industrial-era warming across the oceans and continents | NJ Abram, HV McGregor, JE Tierney, MN Evans, NP McKay, DS Kaufman | Nature | 2016 | 451 | D Kaufman, N McKay |
Intergovernmental Panel on Climate Change (IPCC). Summary for Policymakers | RP Allan, PA Arias, S Berger, JG Canadell, C Cassou, D Chen, A Cherchi, SL Connors, E Coppola, FA... | Climate change | 2023 | 436 | D Kaufman |
Journal Distribution

Summary Statistics
Metric | Value |
---|---|
Total Publications | 1,091 |
Total Citations | 71,631 |
Department H-Index | 103 |
Actively Publishing Faculty (past 2 years) | 36 |
Data includes publications from 2009 to 2025. Last updated: September 12, 2025