Student Publications
Student Publications Dashboard
Since 2009, 201 SES graduate students have published 279 peer-reviewed articles as co-authors, accumulating 9,338 total citations.
The “Most Cited Publications” table below highlights research where graduate students served as first authors, showcasing their leadership in conducting and publishing original research.
Graduate Student Publishing Trends

Student Publication Impact

Most Cited Publications with Graduate Students as First Authors
Title | Authors | Journal | Year | Citations | First Author Student |
---|---|---|---|---|---|
MODIS phenology-derived, multi-year distribution of conterminous US crop types | R Massey, TT Sankey, RG Congalton, K Yadav, PS Thenkabail, M Ozdogan, AJSán Meador | Remote Sensing of Environment | 2017 | 175 | Richard Massey |
Limits to ponderosa pine regeneration following large high-severity forest fi... | C Haffey, TD Sisk, CD Allen, AE Thode, EQ Margolis | Fire Ecology | 2018 | 120 | Collin Haffey, Cory Allen |
Evaluating unmanned aerial vehicle images for estimating forest canopy fuels ... | P Shin, T Sankey, MM Moore, AE Thode | Remote Sensing | 2018 | 110 | Patrick Shin |
Thermochemical evolution of young rhyolites at Yellowstone: Evidence for a co... | JA Vazquez, SF Kyriazis, MR Reid, RC Sehler, FC Ramos | Journal of Volcanology and Geothermal... | 2009 | 99 | Jorge Vazquez |
Dynamics of episodic Late Cretaceous–Cenozoic magmatism across Central to Eas... | WK Schleiffarth, MH Darin, MR Reid, PJ Umhoefer | Geosphere | 2018 | 96 | Michael Darin, William Schleiffarth |
Mapping and measuring aeolian sand dunes with photogrammetry and LiDAR from u... | D Solazzo, JB Sankey, TT Sankey, SM Munson | Geomorphology | 2018 | 93 | Daniel Solazzo |
Integrating cloud-based workflows in continental-scale cropland extent classi... | R Massey, TT Sankey, K Yadav, RG Congalton, JC Tilton | Remote Sensing of Environment | 2018 | 75 | Richard Massey |
Land carbon models underestimate the severity and duration of drought’s impac... | HR Kolus, DN Huntzinger, CR Schwalm, JB Fisher, N McKay, Y Fang, AM Michalak, K Schaefer, Y Wei, ... | Scientific Reports | 2019 | 72 | Hannah Kolus, |
Invasive buffelgrass detection using high‐resolution satellite and UAV imager... | K Elkind, TT Sankey, SM Munson, CE Aslan | Remote Sensing in Ecology and Conserv... | 2019 | 70 | Kaitlyn Elkind |
Holocene climate and glacier variability at Hallet and Greyling Lakes, Chugac... | NP McKay, DS Kaufman | Journal of Paleolimnology | 2009 | 68 | Nicholas McKay |
Late Holocene storm-trajectory changes inferred from the oxygen isotope compo... | CJ Schiff, DS Kaufman, AP Wolfe, J Dodd, Z Sharp | Journal of Paleolimnology | 2009 | 60 | Caleb Schiff |
Rapid late Eocene exhumation of the Sivas Basin (Central Anatolia) driven by ... | MH Darin, PJ Umhoefer, SN Thomson | Tectonics | 2018 | 58 | Michael Darin |
Increased light‐use efficiency in northern terrestrial ecosystems indicated b... | RT Thomas, IC Prentice, H Graven, P Ciais, JB Fisher, DJ Hayes, M Huang, DN Huntzinger, A Ito, A ... | Geophysical Research Letters | 2016 | 57 | Richelle Thomas, |
A quantitative method to analyze the quality of EIA information in wind energ... | T Chang, E Nielsen, W Auberle, FI Solop | Environmental impact assessment review | 2013 | 54 | Tony Chang |
Diachronous initiation of Arabia–Eurasia collision from eastern Anatolia to t... | MH Darin, PJ Umhoefer | International Geology Review | 2022 | 50 | Michael Darin |
Chimera: A multi-task recurrent convolutional neural network for forest class... | T Chang, BP Rasmussen, BG Dickson, LJ Zachmann | Remote Sensing | 2019 | 47 | Tony Chang, Tze-li Chang |
Capturing arthropod diversity in complex cave systems | JJ Wynne, S Sommer, FG Howarth, BG Dickson, KD Voyles | Diversity and Distributions | 2018 | 46 | Jut Wynne |
Challenges of opportunity cost analysis in planning REDD+: a Honduran case st... | ST Plumb, EA Nielsen, Y-S Kim | Forests | 2012 | 43 | Spencer Plumb |
Characterization and hydraulic behaviour of the complex karst of the Kaibab P... | CJR Jones, AE Springer, BW Tobin, SJ Zappitello, NA Jones | Geological Society, London, Special P... | 2018 | 42 | Casey Jones, Natalie Jones |
Holocene climate inferred from glacier extent, lake sediment and tree rings a... | TA Daigle, DS Kaufman | Journal of Quaternary Science: Publis... | 2009 | 41 | Thomas Daigle |
Student Publication Journals

Summary Statistics
Metric | Value |
---|---|
Student Publications | 279 |
Total Citations | 9,338 |
Publishing Students | 201 |
Avg Citations/Paper | 33.5 |
Data includes publications from 2009 to 2025. Last updated: September 12, 2025