Research Impact
The publication record of the School of Earth and Sustainability, updated weekly from Google Scholar and curated by hand.
Over the past 17 years, faculty from NAU's School of Earth and Sustainability have published 1,182 peer-reviewed studies in the world's leading journals, gathering 89,438 citations across 535 journals.
Students drive that record: 205 SES graduate students have co-authored 301 of those publications, cited 11,412 times. In 2025 alone, SES faculty published 85 articles and students authored 26 papers.
View as table
| Year | Faculty only | With student authors |
|---|---|---|
| 2009 | 23 | 9 |
| 2010 | 28 | 8 |
| 2011 | 20 | 7 |
| 2012 | 20 | 7 |
| 2013 | 37 | 8 |
| 2014 | 49 | 8 |
| 2015 | 46 | 11 |
| 2016 | 40 | 13 |
| 2017 | 48 | 14 |
| 2018 | 50 | 26 |
| 2019 | 72 | 19 |
| 2020 | 75 | 18 |
| 2021 | 73 | 39 |
| 2022 | 70 | 25 |
| 2023 | 56 | 21 |
| 2024 | 70 | 29 |
| 2025 | 60 | 25 |
| 2026* | 42 | 14 |
View as table
| Year | Citations |
|---|---|
| 2009 | 3,649 |
| 2010 | 4,785 |
| 2011 | 918 |
| 2012 | 2,610 |
| 2013 | 5,292 |
| 2014 | 3,839 |
| 2015 | 4,512 |
| 2016 | 3,943 |
| 2017 | 6,145 |
| 2018 | 3,845 |
| 2019 | 4,908 |
| 2020 | 6,033 |
| 2021 | 7,642 |
| 2022 | 1,855 |
| 2023 | 1,633 |
| 2024 | 1,272 |
| 2025 | 527 |
| 2026* | 32 |
*2026 is in progress. Charts exclude two IPCC synthesis reports whose 25,000+ combined citations would swamp the scale; they are included in every total, list, and table on this site.
Search 1,182 papers by author, journal, year, or student involvement.