Research Impact
The publication record of the School of Earth and Sustainability, updated weekly from Google Scholar and curated by hand.
Over the past 17 years, faculty from NAU's School of Earth and Sustainability have published 1,180 peer-reviewed studies in the world's leading journals, gathering 88,792 citations across 534 journals.
Students drive that record: 204 SES graduate students have co-authored 300 of those publications, cited 11,333 times. In 2025 alone, SES faculty published 85 articles and students authored 26 papers.
View as table
| Year | Faculty only | With student authors |
|---|---|---|
| 2009 | 23 | 9 |
| 2010 | 28 | 8 |
| 2011 | 20 | 7 |
| 2012 | 20 | 7 |
| 2013 | 37 | 8 |
| 2014 | 49 | 8 |
| 2015 | 46 | 11 |
| 2016 | 40 | 13 |
| 2017 | 48 | 14 |
| 2018 | 50 | 26 |
| 2019 | 72 | 19 |
| 2020 | 75 | 18 |
| 2021 | 73 | 39 |
| 2022 | 70 | 25 |
| 2023 | 56 | 21 |
| 2024 | 70 | 29 |
| 2025 | 60 | 25 |
| 2026* | 41 | 13 |
View as table
| Year | Citations |
|---|---|
| 2009 | 3,639 |
| 2010 | 4,766 |
| 2011 | 915 |
| 2012 | 2,593 |
| 2013 | 5,275 |
| 2014 | 3,824 |
| 2015 | 4,492 |
| 2016 | 3,924 |
| 2017 | 6,101 |
| 2018 | 3,823 |
| 2019 | 4,882 |
| 2020 | 5,969 |
| 2021 | 7,526 |
| 2022 | 1,821 |
| 2023 | 1,606 |
| 2024 | 1,229 |
| 2025 | 506 |
| 2026* | 33 |
*2026 is in progress. Charts exclude two IPCC synthesis reports whose 25,000+ combined citations would swamp the scale; they are included in every total, list, and table on this site.
Search 1,180 papers by author, journal, year, or student involvement.